Contact your Dynamics GP Reseller to place an order.
ID | MODULE | PRICE | AE/YEAR** | TOTAL |
MFGPP35 | Manufacturing Tweaks | $1200 | $216 | $1416 |
MFGPP47 | Actual Cost Rollup | $3600 | $648 | $4248 |
MFGPP32 | Batch Processing | $2400 | $432 | $2832 |
MFGPP42 | BOM Alternates | $2400 | $432 | $2832 |
MFGPP30 | BOM Archive | $3000 | $540 | $3540 |
MFGPP44 | BOM Compare | $1200 | $216 | $1416 |
MFGPP43 | BOM History Inquiry | $1200 | $216 | $1416 |
MFGPP27 | BOM Type Security | $1200 | $216 | $1416 |
MFGPP16 | Capable To Promise Inquiry | $1200 | $216 | $1416 |
MFGPP33 | Commodity Surcharge | $1800 | $324 | $2124 |
MFGPP08 | Configuration Options- Require Included | $600 | $108 | $708 |
MFGPP06 | Configured BOM Auto-Naming | $600 | $108 | $708 |
MFGPP46 | EMOS Query | $1200 | $216 | $1416 |
MFGPP29 | Item Class Serial/Lot Mask | $1800 | $324 | $2124 |
MFGPP12 | Item Copy | $2400 | $432 | $2832 |
MFGPP14 | Item Valuation Update | $600 | $108 | $708 |
MFGPP36 | Lead Time Inquiry | $1200 | $216 | $1416 |
MFGPP09 | MO Document Types | $600 | $108 | $708 |
MFGPP04 | MO Split w/MOP-SOP Inquiry | $2400 | $432 | $2832 |
MFGPP28 | Outsourced PO- Add to PO | $1800 | $324 | $2124 |
MFGPP25 | Outsourced PO Enhancements | $1800 | $324 | $2124 |
MFGPP11 | Picking Bin Update | $600 | $108 | $708 |
MFGPP13 | PO Revision Levels | $2400 | $432 | $2832 |
MFGPP02 | Power ATP | $2400 | $432 | $2832 |
MFGPP22 | Proposed Cost Update | $900 | $162 | $1062 |
MFGPP19 | Quick Disassembly | $1200 | $216 | $1416 |
MFGPP23 | Quick WIP | $1800 | $324 | $2124 |
MFGPP34 | Reverse Issue Date Override | $1200 | $216 | $1416 |
MFGPP26 | Sales Forecasting Integration | $1800 | $324 | $2124 |
MFGPP24 | Scrap Reporting | $1800 | $324 | $2124 |
MFGPP21 | Serial/Lot Auto-Generate | $1800 | $324 | $2124 |
MFGPP17 | Serial Number Mass Entry | $600 | $108 | $708 |
MFGPP07 | Serial/Lot Number Pre-Assign | $600 | $108 | $708 |
MFGPP15 | Service Equipment Suite | $2400 | $432 | $2832 |
MFGPP20 | SmartParts | $2400 | $432 | $2832 |
MFGPP45 | SOP Backorder All | $1800 | $324 | $2124 |
MFGPP37 | SO-MO Delete | $1800 | $324 | $2124 |
MFGPP41 | TimeCard | $2400 | $432 | $2832 |
MFGPP39 | Vendor Pricing | $1800 | $324 | $2124 |
MFGPP01 | Where Used Inquiry | $600 | $108 | $708 |
MFGPP18 | Suite License | $6,000 | $1080 | $7080 |
* Suite License includes all current modules in MFG PowerPack, and all new modules as they are released. | ||||
** Annual Enhancement is based on the current retail Price and includes maintenance and upgrades. It is payable annually in advance and must be included in the initial purchase. |