GP PowerPack

Please contact your Dynamics GP Reseller to place an order.

ID MODULE PRICE AE/YEAR** TOTAL
GPPP14 Tweaks $1200 $216 $1416
GPPP09 Alerts $1800 $324 $2124
GPPP40 Auto-Select Lot Numbers $2400 $432 $2832
GPPP24 Banking Enhancements $1800 $324 $2124
GPPP19 Bin-To-Bin Transfers $1200 $216 $1416
GPPP32 Client Version Tracking $0 $0 $0
GPPP26 Color Settings $0 $0 $0
GPPP39 FAST Sales Serial Entry $1800 $324 $2124
GPPP16 GPTalk $0 $0 $0
GPPP37 Extended Lot Attributes $2400 $432 $2832
GPPP07 idModifier $1800 $324 $2124
GPPP36 IV Mass Transaction/Transfer $2400 $432 $2832
GPPP21 Kit Transactions $600 $108 $708
GPPP27 Login Monitor $2400 $432 $2832
GPPP22 Mass Batch Change $1800 $324 $2124
GPPP10 Most Recently Used Lists $1200 $216 $1416
GPPP23 Next Number Generator $600 $108 $708
GPPP13 Note Locking $1200 $216 $1416
GPPP11 PO Document ID’s $600 $108 $708
GPPP12 Posting Controls $1800 $324 $2124
GPPP33 Sales Pro $1800 $324 $2124
GPPP05 Select Checks Filters $1800 $324 $2124
GPPP41 Select Checks Filters – Import $1800 $324 $2124
GPPP30 Series Post Filter $600 $108 $708
GPPP20 Shortage Inquiry $1800 $324 $2124
GPPP29 SmartList Analyzer $600 $108 $708
GPPP38 SOP Auto-Select Bin $1200 $216 $1416
GPPP28 SOP Revision Level Tracking $2400 $432 $2832
GPPP06 Site to Bin Migration Tool $1800 $324 $2124
GPPP31 System Access Lock $600 $108 $708
GPPP25 UofM Schedule Change Utility $2400 $432 $2832
GPPP34 Void Historical Payables Filters $600 $108 $708
GPPP35 Void Open Payables Filters $600 $108 $708
GPPP15 Suite License $6000 $1080 $7080
* Suite License includes all current modules in GP PowerPack, and all new modules as they are released.
** Annual Enhancement is based on the current retail Price and includes maintenance and upgrades. It is payable annually in advance and must be included in the initial purchase.