Contact your Dynamics GP Reseller to place an order.
ID | MODULE | PRICE | AE/YEAR** | TOTAL |
MFGPP35 | Manufacturing Tweaks | $1,000 | $180 | $1,180 |
MFGPP47 | Actual Cost Rollup | $3,000 | $5400 | $3,540 |
MFGPP32 | Batch Processing | $2,000 | $360 | $2,360 |
MFGPP42 | BOM Alternates | $2,000 | $360 | $2,360 |
MFGPP30 | BOM Archive | $2,500 | $450 | $2,950 |
MFGPP44 | BOM Compare | $1,000 | $180 | $1,180 |
MFGPP43 | BOM History Inquiry | $1,000 | $180 | $1,180 |
MFGPP27 | BOM Type Security | $1,000 | $180 | $1,180 |
MFGPP16 | Capable To Promise Inquiry | $1,000 | $180 | $1,180 |
MFGPP33 | Commodity Surcharge | $1,500 | $270 | $1,770 |
MFGPP08 | Configuration Options- Require Included | $500 | $90 | $590 |
MFGPP06 | Configured BOM Auto-Naming | $500 | $90 | $590 |
MFGPP46 | EMOS Query | $1,000 | $180 | $1,180 |
MFGPP29 | Item Class Serial/Lot Mask | $1,500 | $270 | $1,770 |
MFGPP12 | Item Copy | $2,000 | $360 | $2,360 |
MFGPP14 | Item Valuation Update | $500 | $90 | $590 |
MFGPP36 | Lead Time Inquiry | $1,000 | $180 | $1,180 |
MFGPP09 | MO Document Types | $500 | $90 | $590 |
MFGPP04 | MO Split w/MOP-SOP Inquiry | $2,000 | $360 | $2,360 |
MFGPP28 | Outsourced PO- Add to PO | $1,500 | $270 | $1,770 |
MFGPP25 | Outsourced PO Enhancements | $1,500 | $270 | $1,770 |
MFGPP11 | Picking Bin Update | $500 | $90 | $590 |
MFGPP13 | PO Revision Levels | $2,000 | $360 | $2,360 |
MFGPP02 | Power ATP | $2,000 | $360 | $2,360 |
MFGPP22 | Proposed Cost Update | $750 | $135 | $885 |
MFGPP19 | Quick Disassembly | $1,000 | $180 | $1,180 |
MFGPP23 | Quick WIP | $1,500 | $270 | $1,770 |
MFGPP34 | Reverse Issue Date Override | $1,000 | $180 | $1,180 |
MFGPP26 | Sales Forecasting Integration | $1,500 | $270 | $1,770 |
MFGPP24 | Scrap Reporting | $1,500 | $270 | $1,770 |
MFGPP21 | Serial/Lot Auto-Generate | $1,500 | $270 | $1,770 |
MFGPP17 | Serial Number Mass Entry | $500 | $90 | $590 |
MFGPP07 | Serial/Lot Number Pre-Assign | $500 | $90 | $590 |
MFGPP15 | Service Equipment Suite | $2,000 | $360 | $2,360 |
MFGPP20 | SmartParts | $2,000 | $360 | $2,360 |
MFGPP45 | SOP Backorder All | $1,500 | $270 | $1,770 |
MFGPP37 | SO-MO Delete | $1,500 | $270 | $1,770 |
MFGPP41 | TimeCard | $2,000 | $360 | $2,360 |
MFGPP39 | Vendor Pricing | $1,500 | $270 | $1,770 |
MFGPP01 | Where Used Inquiry | $500 | $90 | $590 |
MFGPP18 | Suite License | $5,000 | $900 | $5,900 |
* Suite License includes all current modules in MFG PowerPack, and all new modules as they are released. | ||||
** Annual Enhancement is based on the current retail Price, and includes maintenance and upgrades. It is payable annually in advance, and must be included in the initial purchase. |