Please contact your Dynamics GP Reseller to place an order.
ID | MODULE | PRICE | AE/YEAR** | TOTAL |
API01 | Advanced Preactor Integration (API) | $2,000 | $360 | $2,360 |
BPO | Blanket PO | $3,000 | $540 | $3,540 |
CC01 | CompleteCount | $2,000 | $360 | $2,360 |
CTK01 | Consulting Toolkit (Free Tools) | $0 | $0 | $0 |
CTK02 | Consulting Toolkit (Stored Queries) | $1,000 | $180 | $1,180 |
CTK03 | Consulting Toolkit (Virtual Triggers) | $1,000 | $180 | $1,180 |
CTK04 | Consulting Toolkit (Report Extender) | $500 | $90 | $590 |
CTK06 | Consulting Toolkit (Virtual Fields) | $1000 | $180 | $1180 |
ETO | ETO (Engineer To Order) | $4,000 | $720 | $4,720 |
EZIMPORT01 | EZImport:Sales | $1,500 | $270 | $1,770 |
EZIMPORT02 | EZImport:Purchasing | $1,500 | $270 | $1,770 |
IPT01 | Item Process Tracking (Formerly MARS) | $2,000 | $360 | $2,360 |
LABELLINK01 | LabelLink | $4,000 | $720 | $4,720 |
LEANMFG01 | LeanMFG | $3,000 | $540 | $3,540 |
MDA01 | MFG Data Archive | $2,000 | $360 | $2,360 |
MFGIM01 | MFG Import – Bill of Materials | $4,000 | $720 | $4,720 |
MFGIM02 | MFG Import – BOM 90 Day Key | $2,000 | $360 | $2,360 |
MFGIM03 | MFG Import – Routing | $3,000 | $540 | $3,540 |
MFGIM04 | MFG Import – Suite | $6,500 | $1,170 | $7,670 |
MOGEN01 | MO Generator – Core Utilities | $3,500 | $630 | $4,130 |
MOGEN02 | MO Generator – Receipt Integration | $5,000 | $900 | $5,900 |
MOGEN03 | MO Generator – Suite License | $7,500 | $1,350 | $8,850 |
SPELL02 | SpellCheck WebService 1-YR | $100 | $0 | $100 |
SPML01 | SOP-POP MultiLink | $3000 | $540 | $3540 |
** Annual Enhancement is based on the current retail Price, and includes maintenance and upgrades. It is payable annually in advance, and must be included in the initial purchase. |